At our company, we understand that exceptional, personalized ground handling services are vital to the success of every flight, whether scheduled or ad-hoc. Our primary goal is to provide meticulous care for the aircraft, crew, passengers, and cargo from the moment of landing until takeoff. With a comprehensive suite of services, including cargo handling, ramp services, passenger assistance, and fueling at both domestic and international destinations, we strive to offer a seamless experience that exceeds our customers' expectations. Affordable, efficient, and reliable, our services are designed to ensure smooth operations and peace of mind every time.
We Can Provide Below Ground Handling Services into Mozambique at below listed Airports
| ICAO Code | FQMA | IATA Code | MPM |
|---|---|---|---|
| Time Zone | UTC+2:00 | Airport Hours | M-F 0400-2200Z, O/T 3 hrs min PNR |
| Latitude | S25-55.3 | Longitude | E032-34.3 |
| Control Tower | 24 Hours | Operating Hours | M-F 0400-2200Z, O/T 3 hrs min PNR |
| Elevation | 147ft | Runway | 23/05 148 x 12008 ft / 28/10 148 x 5577 ft |
| Customs | 24 Hours | Immigration | 24 Hours |
Maputo Ground Control: 121.700 MHz
Control Tower: 118.100 MHz
| ICAO Code | FQBR | IATA Code | BEW |
|---|---|---|---|
| Time Zone | UTC+2:00 | Operating Hours | 0400-1800Z, O/T with 3 hr min PN |
| Latitude | S19-47.7 | Longitude | E034-57.3 |
| Control Tower | 0400-1800Z, O/T with 3 hr min PN | Airport Hours | 0900-1800Z |
| Elevation | 38ft | Runway | 30/12 148 x 7874 ft |
| Customs | Available | Immigration | Available |
Beira Ground Control: 121.900 MHz
Control Tower: 118.100 MHz
| ICAO Code | FQNC | IATA Code | MNC |
|---|---|---|---|
| Time Zone | UTC+2:00 | Operating Hours | H-J |
| Latitude | S14-29.3 | Longitude | E040-42.7 |
| Control Tower | H-J | Airport Hours | 02/20 148 x 11200 ft |
| Elevation | 410ft | Runway | H-J |
| Customs | Available | Immigration | Available |
Control Tower: 118.200 MHz
| ICAO Code | FQMP | IATA Code | APL |
|---|---|---|---|
| Time Zone | UTC+2:00 | Operating Hours | 0400-1600Z, O/T 3 hrs PNR |
| Latitude | S15-06.2 | Longitude | E039-17.1 |
| Control Tower | 0400-1600Z, O/T 3 hrs PNR | Airport Hours | 0700-2300Z, O/T 24 hrs PPR |
| Elevation | 1444ft | Runway | 23/05 148 x 6562 ft |
| Customs | Available | Immigration | Available |
Control Tower: 121.300 MHz
| ICAO Code | FQMB | IATA Code | MZB |
|---|---|---|---|
| Time Zone | UTC+2:00 | Operating Hours | H-J |
| Latitude | S11-21.7 | Longitude | E040-21.3 |
| Control Tower | H-J | Airport Hours | H-J |
| Elevation | 89ft | Runway | 21/03 88 x 6562 ft |
| Customs | N/A | Immigration | N/A |
Control Tower: 118.300 MHz