At our company, we understand that exceptional, personalized ground handling services are vital to the success of every flight, whether scheduled or ad-hoc. Our primary goal is to provide meticulous care for the aircraft, crew, passengers, and cargo from the moment of landing until takeoff. With a comprehensive suite of services, including cargo handling, ramp services, passenger assistance, and fueling at both domestic and international destinations, we strive to offer a seamless experience that exceeds our customers' expectations. Affordable, efficient, and reliable, our services are designed to ensure smooth operations and peace of mind every time.
We Can Provide Below Ground Handling Services into Mali at below listed Airports
| ICAO Code | GABS | IATA Code | BKO |
|---|---|---|---|
| Time Zone | UTC+0:00 | Airport Hours | H24; Admin M-Th 0730-1600Z, F 0730-1230Z |
| Latitude | N12-32.3 | Longitude | W007-56.6 |
| Control Tower | 24 Hours | Operating Hours | H24; Admin M-Th 0730-1600Z, F 0730-1230Z |
| Elevation | 1247ft | Runway | 24/06 148 x 10499 ft |
| Customs | Available | Immigration | Available |
Control Tower: 118.300 MHz
| ICAO Code | GAGO | IATA Code | GAQ |
|---|---|---|---|
| Time Zone | UTC+0:00 | Operating Hours | 0600-1800Z, O/T O/R via AFS |
| Latitude | N16-14.9 | Longitude | W000-00.4 |
| Airport Hours | 0600-1800Z, O/T O/R via AFS | Control Tower | SR-SS |
| Elevation | 870ft | Runway | 25/07 148 x 8202 ft |
| Customs | Available | Immigration | Available |
Control Tower: 118.500 MHz
| ICAO Code | GAKD | IATA Code | KYS |
|---|---|---|---|
| Time Zone | UTC+0:00 | Operating Hours | 0700-1800Z, O/T O/R |
| Latitude | N14-28.9 | Longitude | W011-24.1 |
| Control Tower | 0700-1800Z, O/T O/R | Airport Hours | 0700-1800Z, O/T O/R |
| Elevation | 1647ft | Runway | 09/27 8858 x 148 ft |
| Customs | Available | Immigration | Available |
Control Tower: 118.100 MHz
| ICAO Code | GAMB | IATA Code | MZI |
|---|---|---|---|
| Time Zone | UTC+0:00 | Operating Hours | 0600-1800Z, O/T O/R via AFS |
| Latitude | N14-30.5 | Longitude | W004-05.1 |
| Control Tower | 0600-1800Z, O/T O/R | Airport Hours | 0600-1800Z, O/T O/R via AFS |
| Elevation | 909ft | Runway | 05/23 8333 x 98 ft |
| Customs | Available | Immigration | Available |
Control Tower: 118.200 MHz
| ICAO Code | GANR | IATA Code | NIX |
|---|---|---|---|
| Time Zone | UTC+0:00 | Operating Hours | SR-SS |
| Latitude | S16-44.6 | Longitude | E044-29.0 |
| Control Tower | SR-SS | Airport Hours | SR-SS |
| Elevation | 125ft | Runway | 08/26 4046 x 66 ft |
| Customs | N/A | Immigration | N/A |
Control Tower: 118.300 Mhz
| ICAO Code | GATB | IATA Code | TOM |
|---|---|---|---|
| Time Zone | UTC+0:00 | Operating Hours | 0600-1800Z, O/T PNR via AFS |
| Latitude | N16-44.0 | Longitude | W002-58.9 |
| Control Tower | 0600-1800Z, O/T O/R | Airport Hours | 0600-1800Z, O/T PNR via AFS |
| Elevation | 869ft | Runway | 07/25 7119 x 98 ft |
| Customs | Available | Immigration | Available |
Control Tower: 118.300 MHz