At our company, we understand that exceptional, personalized ground handling services are vital to the success of every flight, whether scheduled or ad-hoc. Our primary goal is to provide meticulous care for the aircraft, crew, passengers, and cargo from the moment of landing until takeoff. With a comprehensive suite of services, including cargo handling, ramp services, passenger assistance, and fueling at both domestic and international destinations, we strive to offer a seamless experience that exceeds our customers' expectations. Affordable, efficient, and reliable, our services are designed to ensure smooth operations and peace of mind every time.
We Can Provide Below Ground Handling Services into Chad at below listed Airports
| ICAO Code | FTTJ | IATA Code | NDJ |
|---|---|---|---|
| Time Zone | UTC+1:00 | Airport Hours | HS, O/T O/R |
| Latitude | N12-07.5 | Longitude | E015-01.5 |
| Control Tower | 24 Hours | Operating Hours | HS, O/T O/R |
| Elevation | 968ft | Runway | 05/23 148 x 9186 ft |
| Customs | Available | Immigration | Available |
Ndjamena ATIS: 120.500 MHz
Ndjamena Ground: 118.100 MHz
Control Tower: 119.700 MHz
| ICAO Code | FTTC | IATA Code | AEH |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | 0600-1430Z (Admin) |
| Latitude | N13-50.8 | Longitude | E020-50.9 |
| Control Tower | 0600-1700Z | Airport Hours | 0600-1430Z (Admin) |
| Elevation | 1788ft | Runway | 09/27 98 x 9186 ft |
| Customs | Available | Immigration | Available |
Control Tower: 119.100 MHz
| ICAO Code | FTTB | IATA Code | OGR |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | N/A |
| Latitude | N10-17.0 | Longitude | E015-23.0 |
| Control Tower | N/A | Airport Hours | 09/27 98 x 5250 ft |
| Elevation | 1076ft | Runway | N/A |
| Customs | N/A | Immigration | N/A |
Control Tower: N/A
| ICAO Code | FTTD | IATA Code | MQQ |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | 0600-1700Z, O/T PNR via AFTN |
| Latitude | N08-37.2 | Longitude | E016-04.1 |
| Control Tower | 0600-1700Z, O/T PNR | Airport Hours | 0600-1700Z, O/T PNR via AFTN |
| Elevation | 1409ft | Runway | 04/22 149 x 9843 ft |
| Customs | N/A | Immigration | N/A |
Moundou Clearance: 128.1000 Mhz
Control Tower: 118.600 Mhz
| ICAO Code | FTTP | IATA Code | PLF |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | INFO NOT AVAILABLE |
| Latitude | N09-22.7 | Longitude | E014-55.5 |
| Control Tower | INFO NOT AVAILABLE | Airport Hours | INFO NOT AVAILABLE |
| Elevation | 1532ft | Runway | 05/23 98 x 5249 ft |
| Customs | INFO NOT AVAILABLE | Immigration | INFO NOT AVAILABLE |
Control Tower: N/A
| ICAO Code | FTTA | IATA Code | SRH |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | 0600-1430Z, O/T PPR via FTTTZQZX |
| Latitude | N09-09.1 | Longitude | E016-22.8 |
| Control Tower | HS, O/T PNR | Airport Hours | 0600-1430Z, O/T PPR via FTTTZQZX |
| Elevation | 1197ft | Runway | 04/22 131 x 5906 ft |
| Customs | N/A | Immigration | N/A |
Control Tower: 118.100 MHz