At our company, we understand that exceptional, personalized ground handling services are vital to the success of every flight, whether scheduled or ad-hoc. Our primary goal is to provide meticulous care for the aircraft, crew, passengers, and cargo from the moment of landing until takeoff. With a comprehensive suite of services, including cargo handling, ramp services, passenger assistance, and fueling at both domestic and international destinations, we strive to offer a seamless experience that exceeds our customers' expectations. Affordable, efficient, and reliable, our services are designed to ensure smooth operations and peace of mind every time.
We Can Provide Below Ground Handling Services into Central Africa at below listed Airports
| ICAO Code | FEFM | IATA Code | BBY |
|---|---|---|---|
| Time Zone | UTC+1:00 | Airport Hours | AS PER NOTAM |
| Latitude | N05-50.8 | Longitude | E020-39.0 |
| Control Tower | AS PER NOTAM | Operating Hours | AS PER NOTAM |
| Elevation | 1549ft | Runway | 08/27 131 x 5249 ft |
| Customs | N/A | Immigration | N/A |
N/A
| ICAO Code | FEFG | IATA Code | BGU |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | HJ ONLY |
| Latitude | N04-47.1 | Longitude | E022-47.0 |
| Control Tower | HJ ONLY | Airport Hours | HJ ONLY |
| Elevation | 1706ft | Runway | 08/27 115 x 5900 ft |
| Customs | N/A | Immigration | N/A |
N/A
| ICAO Code | FEFG | IATA Code | BGF |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | AD H24; Admin 0700-1500Z |
| Latitude | N04-22.9 | Longitude | E018-31.2 |
| Control Tower | 24 Hours | Airport Hours | AD H24; Admin 0700-1500Z |
| Elevation | 1208ft | Runway | 16/34 148 x 8530 ft |
| Customs | Available | Immigration | Available |
Control Tower: 119.700 Mhz
| ICAO Code | FEFT | IATA Code | BBT |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | HJ only |
| Latitude | N04-13.3 | Longitude | E015-47.2 |
| Control Tower | HJ only | Airport Hours | HJ only |
| Elevation | 1926ft | Runway | 17/35 115 x 5577 ft |
| Customs | N/A | Immigration | N/A |
Control Tower: 118.300 Mhz
| ICAO Code | FEFO | IATA Code | BOP |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | HJ only |
| Latitude | N05-57.5 | Longitude | E015-38.3 |
| Control Tower | HJ only | Airport Hours | HJ only |
| Elevation | 3360ft | Runway | 17/35 115 x 6417 ft |
| Customs | N/A | Immigration | N/A |
Control Tower: 118.700 Mhz
| ICAO Code | FEFR | IATA Code | BIV |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | HJ Only |
| Latitude | N06-31.7 | Longitude | E021-59.3 |
| Control Tower | HJ Only | Airport Hours | HJ Only |
| Elevation | 1975ft | Runway | 14/32 148 x 5655 ft |
| Customs | N/A | Immigration | N/A |
N/A
| ICAO Code | FEFN | IATA Code | NDL |
|---|---|---|---|
| Time Zone | UTC+1:00 | Operating Hours | N/A |
| Latitude | N06-25.6 | Longitude | E020-38.1 |
| Control Tower | N/A | Airport Hours | N/A |
| Elevation | 1631ft | Runway | 17/35 98 x 4921 ft |
| Customs | N/A | Immigration | N/A |
N/A