At our company, we understand that exceptional, personalized ground handling services are vital to the success of every flight, whether scheduled or ad-hoc. Our primary goal is to provide meticulous care for the aircraft, crew, passengers, and cargo from the moment of landing until takeoff. With a comprehensive suite of services, including cargo handling, ramp services, passenger assistance, and fueling at both domestic and international destinations, we strive to offer a seamless experience that exceeds our customers' expectations. Affordable, efficient, and reliable, our services are designed to ensure smooth operations and peace of mind every time.
We Can Provide Below Ground Handling Services into Malawi at below listed Airports
| ICAO Code | DFFD | IATA Code | OUA |
|---|---|---|---|
| Time Zone | UTC+0:00 | Airport Hours | Admin HS - 0730-1530Z, O/T O/R |
| Latitude | N12-21.2 | Longitude | W001-30.7 |
| Control Tower | 24 Hours | Operating Hours | Admin HS - 0730-1530Z, O/T O/R |
| Elevation | 1038ft | Runway | 04/22 148 x 9843 ft |
| Customs | Available | Immigration | Available |
Control Tower: 118.100 Mhz
| ICAO Code | DFOO | IATA Code | BOY |
|---|---|---|---|
| Time Zone | UTC+0:00 | Operating Hours | Admin 0800-2000L, O/T O/R |
| Latitude | N11-10.1 | Longitude | W004-19.3 |
| Control Tower | HS and O/R | Airport Hours | Admin 0800-2000L, O/T O/R |
| Elevation | 1512ft | Runway | 06/24 148 x 10827 ft |
| Customs | As Per The Airport Operating Hours | Immigration | As Per The Airport Operating Hours |
Control Tower: 119.700 Mhz